Quick Links
Get your Suzuki S-Presso or Ertiga serviced

S-Presso K10B

3rd Service | 45 000 KM | R2 599
4th Service | 60 000 KM | R1 599
5th Service | 75 000 KM | R1 399
6th Service | 90 000 KM | R3 699
7th Service | 105 000 KM | R1 399
8th Service | 120 000 KM | R1 599

S-Presso K10C

3rd Service | 45 000 KM | R2 799
4th Service | 60 000 KM | R1 699
5th Service | 75 000 KM | R2 199
6th Service | 90 000 KM | R2 999
7th Service | 105 000 KM | R2 699
8th Service | 120 000 KM | R1 699

Ertiga 1.5 ARL415

5th Service | 75 000 KM | R2 399
6th Service | 90 000 KM | R3 499
7th Service | 105 000 KM | R3 999
8th Service | 120 000 KM | R1 999
9th Service | 135 000 KM | R3 299
10th Service | 150 000 KM | R1 999

We'll fine tune your engine.

Internal Ref 76171

iX Online Motoring